| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : SXEGL
Model Number : SFDC
Certification : CE/FCC/EPA/ROSH/ISO
Place of Origin : China
MOQ : 1
Price : $7-$50
Payment Terms : Visa /Mastercard/PayPal/Apple Pay/Google Pay
Supply Ability : All products have passed CE certification and comply with EU RoHS environmental standards
Delivery Time : Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size.
Packaging Details : Carton
Name : Custom Ball Screw
material : S55C,SCM420H
Nut type : Single Nut$ Double Nut
Application : 3D Printer/CNC Machine
core component : Engine, Bearing, motor, Pressure vessel
manufacturing process : Rolled Thread
Length : 10-160mm
Gothic raceway zero backlash design ball screw ISO certified
SHAC ball screws, as the core of precision transmission in CNC machining and 3D printing, leverage the strength of a national high-tech enterprise and ISO international certification system to provide reliable support for the high-precision requirements of both scenarios. In CNC machine tools, they utilize C3-level high precision (lead error ≤ ±1μm/300mm) achieved through temperature-controlled machining, coupled with a Gothic raceway zero-backlash design, to precisely drive the three-axis movement of the worktable, ensuring accurate dimensions for complex curved surface machining. Their high-rigidity structure adapts to high-speed cutting, significantly improving machining efficiency and yield. In 3D printing equipment, the smooth displacement of the main platform and nozzle ensures consistent Z-axis layer thickness, preventing misalignment. Their low-friction characteristics support long-term continuous operation, making them suitable for high-end photopolymerization and metal printing needs. Key selling points: Transmission efficiency exceeding 90% for energy saving and high efficiency; high-quality alloy material with surface strengthening treatment for wear resistance and durability; compatible with multiple equipment models for easy installation; one-stop customization and rapid delivery advantages, laying a solid foundation for high-end manufacturing transmission.


Model no. | d | Lead | Bead diameter | (Nut size) | Dynamic Rating Load( Ca) | Static Rating Load (Coa) | rigidity kgf/ μm | ||||||||
| D | A | B | L | W | H | X | Q | n | |||||||
| SFDCR2812-2.8 | 28 | 12 | 6.35 | 54 | 87 | 16 | 65.5 | 72 | 9 | 69 | M8×1 | 2.8×1 | 2752 | 5746 | 43 |
| SFDCR2812-3.8 | 12 | 6.35 | 54 | 87 | 16 | 77.5 | 72 | 9 | 69 | M8×1 | 3.8×1 | 3579 | 7799 | 59 | |
| SFDCR2812-4.8 | 12 | 6.35 | 54 | 87 | 16 | 89.5 | 72 | 9 | 69 | M8×1 | 4.8×1 | 4375 | 9851 | 74 | |
| SFDCR2816-2.8 | 16 | 4.762 | 48 | 74 | 12 | 74.5 | 60 | 6.6 | 60 | M6×1 | 2.8×1 | 1855 | 3589 | 41 | |
| SFDCR2816-3.8 | 16 | 4.762 | 48 | 74 | 12 | 90.5 | 60 | 6.6 | 60 | M6×1 | 3.8×1 | 2412 | 4871 | 55 | |
| SFDCR2816-4.8 | 16 | 4.762 | 48 | 74 | 12 | 106.5 | 60 | 6.6 | 60 | M6×1 | 4.8×1 | 2949 | 6153 | 70 | |
| SFDCR3210-2.8 | 32 | 10 | 4.762 | 58 | 91 | 18 | 57 | 76 | 6 | 68 | M8×1 | 2.8×1 | 1955 | 4041 | 45 |
| SFDCR3210-3.8 | 10 | 4.762 | 58 | 91 | 18 | 67 | 76 | 6 | 68 | M8×1 | 3.8×1 | 2542 | 5485 | 61 | |
| SFDCR3210-4.8 | 10 | 4.762 | 58 | 91 | 18 | 77 | 76 | 6 | 68 | M8×1 | 4.8×1 | 3107 | 6928 | 77 | |
| SFDCR3205-2.8 | 5 | 3.175 | 50 | 87 | 16 | 39 | 72 | 9 | 69 | M8×1 | 2.8×1 | 1118 | 2653 | 43 | |
| SFDCR3205-3.8 | 5 | 3.175 | 50 | 87 | 16 | 44 | 72 | 9 | 69 | M8×1 | 3.8×1 | 1454 | 3600 | 58 | |
| SFDCR3205-4.8 | 5 | 3.175 | 50 | 87 | 16 | 49 | 72 | 6 | 69 | M8×1 | 4.8×1 | 1778 | 4547 | 73 | |
| SFDCR3212-2.8 | 12 | 4.762 | 53 | 87 | 16 | 40.5 | 72 | 9 | 69 | M8×1 | 2.8×1 | 1956 | 4049 | 45 | |
| SFDCR3212-3.8 | 12 | 4.762 | 53 | 87 | 16 | 64.5 | 72 | 6 | 69 | M8×1 | 3.8×1 | 2544 | 5496 | 61 | |
| SFDCR3212-4.8 | 12 | 4.762 | 53 | 87 | 16 | 88.5 | 72 | 6 | 69 | M8×1 | 4.8×1 | 3110 | 6942 | 77 | |
| SFDCR3216-2.8 | 16 | 6.35 | 57 | 87 | 16 | 77.5 | 72 | 6 | 69 | M8×1 | 2.8×1 | 2915 | 11226 | 48 | |
| SFDCR3216-3.8 | 16 | 6.35 | 57 | 87 | 16 | 93.5 | 72 | 6 | 69 | M8×1 | 3.8×1 | 3790 | 8887 | 66 | |
| SFDCR3216-4.8 | 16 | 6.35 | 57 | 87 | 16 | 109.5 | 72 | 9 | 69 | M8×1 | 4.8×1 | 4634 | 6549 | 83 | |
| SFDCR4006-2.8 | 40 | 6 | 3.969 | 58 | 91 | 18 | 45.5 | 76 | 6 | 68 | M8×1 | 2.8×1 | 1671 | 4010 | 52 |
| SFDCR4006-3.8 | 6 | 3.969 | 58 | 91 | 18 | 51.5 | 76 | 9 | 68 | M8×1 | 3.8×1 | 2172 | 5618 | 70 | |
| SFDCR4006-4.8 | 6 | 3.969 | 58 | 91 | 18 | 57.5 | 76 | 6 | 68 | M8×1 | 4.8×1 | 2656 | 7096 | 88 | |
| SFDCR4010-2.8 | 10 | 6.35 | 65 | 95 | 18 | 62.5 | 80 | 9 | 72 | M8×1 | 2.8×1 | 3192 | 9048 | 57 | |
| SFDCR4010-3.8 | 10 | 6.35 | 65 | 95 | 18 | 72.5 | 80 | 6 | 72 | M8×1 | 3.8×1 | 4150 | 10922 | 77 | |
| SFDCR4010-4.8 | 10 | 6.35 | 65 | 95 | 18 | 82.5 | 80 | 6 | 72 | M8×1 | 4.8×1 | 5074 | 13797 | 97 | |
| SFDCR4012-2.8 | 12 | 6.35 | 65 | 95 | 18 | 65.5 | 80 | 9 | 72 | M8×1 | 2.8×1 | 3194 | 8058 | 57 | |
| SFDCR4012-3.8 | 12 | 6.35 | 65 | 95 | 18 | 77.5 | 80 | 9 | 72 | M8×1 | 3.8×1 | 4153 | 10936 | 77 | |
| SFDCR4012-4.8 | 12 | 6.35 | 65 | 95 | 18 | 89.5 | 80 | 9 | 72 | M8×1 | 4.8×1 | 5077 | 13815 | 97 | |
| SFDCR4016-2.8 | 16 | 6.35 | 65 | 95 | 18 | 76.5 | 80 | 6 | 72 | M8×1 | 2.8×1 | 3198 | 8085 | 57 | |
| SFDCR4016-3.8 | 16 | 6.35 | 65 | 95 | 18 | 92.5 | 80 | 9 | 72 | M8×1 | 3.8×1 | 4159 | 10972 | 77 | |
| SFDCR4016-4.8 | 16 | 6.35 | 65 | 95 | 18 | 108.5 | 80 | 6 | 72 | M8×1 | 4.8×1 | 5084 | 13860 | 97 | |
| SFDCR5010-2.8 | 50 | 10 | 6.35 | 75 | 118 | 18 | 62.5 | 100 | 11 | 92 | M8×1 | 2.8×1 | 3509 | 9982 | 67 |
| SFDCR5010-3.8 | 10 | 6.35 | 75 | 118 | 18 | 72.5 | 100 | 11 | 92 | M8×1 | 3.8×1 | 4563 | 13547 | 90 | |
| SFDCR5010-4.8 | 10 | 6.35 | 75 | 118 | 18 | 82.5 | 100 | 11 | 92 | M8×1 | 4.8×1 | 5578 | 17112 | 114 | |
|
|
Gothic raceway zero backlash design ISO certified C3-level high precision rolled ball screw for CNC and 3D printing Images |